Competition results (2011 - 2012)
3rd Division Southeast
| # | Team | Played | Won | Lost | Drawn | Bonus | Penalty | Points | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC the Dukes 2 | 4 | 4 | 0 | 1 | 4 | 0 | 20 | + 52 |
| 2 | RC Ducks | 4 | 3 | 1 | 1 | 3 | 0 | 15 | + 72 |
| 3 | MMRC 1 | 4 | 3 | 1 | 15 | 2 | 0 | 14 | + 67 |
| 4 | Oysters 1 | 4 | 3 | 1 | 2 | 1 | 0 | 13 | + 22 |
| 5 | RC Octopus | 4 | 2 | 2 | 1 | 3 | 0 | 11 | + 10 |
| 6 | RC Betuwe | 4 | 2 | 2 | 2 | 1 | 0 | 9 | + 14 |
| 7 | ESRC the Elephants | 4 | 1 | 3 | 2 | 1 | 0 | 5 | - 60 |
| 8 | Bredase RC 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | - 30 |
| 9 | EVRC the Wallaby's | 2 | 0 | 2 | 2 | 1 | 0 | 1 | - 47 |
| 10 | Tarantula/Tilburg | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - 100 |
Results for RC the Dukes 2
| Date | Game | Points | Bonus | Penalty | Score |
|---|---|---|---|---|---|
| Oct 2nd | ESRC the Elephants - RC the Dukes 2 | + 5 | 1 | 0 | 19 - 27 |
| Sep 25th | RC the Dukes 2 - MMRC 1 | + 5 | 1 | 0 | 42 - 23 |
| Sep 19th | RC Betuwe - RC the Dukes 2 | + 5 | 1 | 0 | 17 - 25 |
| Sep 11th | RC the Dukes 2 - Oysters 1 | + 5 | 1 | 0 | 27 - 10 |
News
19 SepResults of the second round
11 SepResults of the first round
9 SepSportkaarten
5 SepCompetitie-indeling 2e team veranderd
Training
- Tuesday 19.00 - 21.30
- Thursday 19.00 - 21.30








